Winrate window side
50.56%
Winrate door side
49.44%
Average gamelength
3 min and 31 seconds
Average score of the loosing player
6.9
Percent of games that enters overtime
12.51%
Highest points this tournament:
Carl 🏄🏼♂️: 1338
Lowest points this tournament:
Lars Tønder 👶: 644
No daily changes to display
Select two players to compare their game statistics.
| Erling 🐌 | Øystein 🏌️ | Sigrun 🌮 | Emil 🤠 | Ole 💪 | Abrha 😳 | Jonatan 🤠 | Ole A 💩 | Carl 🏄🏼♂️ | Endre 🍷 | Magnus 🈹 | Lars Tønder 👶 | Håvard 🔫 | Øyvind ♿️ | Ingeborg 🐯 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling 🐌 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 0 | -21 | 0 | 0 | -42 | 0 | 0 | 0 |
| Øystein 🏌️ | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 |
| Sigrun 🌮 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Emil 🤠 | 0 | 0 | 0 | 0 | -4 | 0 | 14 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ole 💪 | 0 | -15 | 0 | 4 | 0 | 0 | -37 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrha 😳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | -25 | 0 | 0 | 0 |
| Jonatan 🤠 | 32 | 0 | 0 | -14 | 37 | 0 | 0 | 0 | -342 | 7 | 0 | 393 | 0 | 0 | 0 |
| Ole A 💩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -27 | 0 | 0 | 0 | 0 | 0 |
| Carl 🏄🏼♂️ | 25 | 0 | 0 | -110 | -33 | 9 | 280 | 15 | 0 | -7 | 0 | 26 | 0 | 43 | 0 |
| Endre 🍷 | 0 | 22 | 0 | 0 | 0 | 0 | -7 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus 🈹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Lars Tønder 👶 | 35 | 0 | 0 | 0 | 0 | 25 | -344 | 0 | -33 | 0 | 0 | 0 | 0 | 0 | 48 |
| Håvard 🔫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | 0 |
| Øyvind ♿️ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingeborg 🐯 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 0 | 0 | 0 |
This is the player that has gained the most last month
Emil 🤠
+4.0
1116.0 → 1120.0
Carl 🏄🏼♂️
+33.0
1215.0 → 1248.0
Ole 💪
-4.0
1033.0 → 1029.0
This is the player that lost the most points this season
Ole 💪
-4.0
1033.0 → 1029.0
Jonatan 🤠
-33.0
1146.0 → 1113.0
Emil 🤠
+4.0
1116.0 → 1120.0
This is how many percent of the overtime games this player wins, so you get 50% if you win 1 of 2 overtime games. The player needs at least 2 overtime games
Emil 🤠
67%
Carl 🏄🏼♂️
69%
Endre 🍷
60%
This is the player with the longest winstreak during the tournament
Jonatan 🤠
27
Carl 🏄🏼♂️
40
Lars Tønder 👶
6
This is the player with the longest losingsteak during the tournament
Ole 💪
15
Lars Tønder 👶
52
Erling 🐌
13
Ole 💪
3
Emil 🤠
3
Carl 🏄🏼♂️
3
Carl 🏄🏼♂️
378
Jonatan 🤠
469
Lars Tønder 👶
78