Winrate window side
50.19%
Winrate door side
49.81%
Average gamelength
3 min and 34 seconds
Average score of the loosing player
6.9
Percent of games that enters overtime
12.38%
Highest points this tournament:
Carl 🏄🏼♂️: 1338
Lowest points this tournament:
Lars Tønder 👶: 644
No daily changes to display
Select two players to compare their game statistics.
| Erling 🐌 | Øystein 🏌️ | Sigrun 🌮 | Emil 🤠 | Ole 💪 | Abrha 😳 | Jonatan 🤠 | Ole A 💩 | Carl 🏄🏼♂️ | Endre 🍷 | Magnus 🈹 | Lars Tønder 👶 | Håvard 🔫 | Øyvind ♿️ | Ingeborg 🐯 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling 🐌 | 0 | 0 | 0 | 0 | 0 | 0 | -79 | 0 | -26 | 0 | 0 | -42 | 0 | 0 | 0 |
| Øystein 🏌️ | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 |
| Sigrun 🌮 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Emil 🤠 | 0 | 0 | 0 | 0 | -4 | 0 | 16 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ole 💪 | 0 | 16 | 0 | 4 | 0 | 0 | -3 | 0 | 149 | -70 | 0 | 0 | 0 | 0 | 0 |
| Abrha 😳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | -25 | 0 | 0 | 0 |
| Jonatan 🤠 | 51 | 0 | 0 | -16 | 3 | 0 | 0 | 0 | -345 | -42 | 0 | 393 | 0 | 0 | 0 |
| Ole A 💩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -27 | 0 | 0 | 0 | 0 | 0 |
| Carl 🏄🏼♂️ | 30 | 0 | 0 | -110 | -105 | 9 | 283 | 15 | 0 | -7 | 0 | 26 | 0 | 43 | 0 |
| Endre 🍷 | 0 | 22 | 0 | 0 | 70 | 0 | 42 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus 🈹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Lars Tønder 👶 | 35 | 0 | 0 | 0 | 0 | 25 | -344 | 0 | -33 | 0 | 0 | 0 | 0 | 0 | 48 |
| Håvard 🔫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | 0 |
| Øyvind ♿️ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingeborg 🐯 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 0 | 0 | 0 |
This is the player that has gained the most last month
Carl 🏄🏼♂️
+5.0
1179.0 → 1184.0
Ole 💪
+55.0
1041.0 → 1096.0
Emil 🤠
+2.0
1120.0 → 1122.0
This is the player that lost the most points this season
Erling 🐌
-24.0
877.0 → 853.0
Jonatan 🤠
-38.0
1082.0 → 1044.0
Emil 🤠
+2.0
1120.0 → 1122.0
This is how many percent of the overtime games this player wins, so you get 50% if you win 1 of 2 overtime games. The player needs at least 2 overtime games
Endre 🍷
67%
Carl 🏄🏼♂️
68%
Emil 🤠
67%
This is the player with the longest winstreak during the tournament
Jonatan 🤠
27
Carl 🏄🏼♂️
40
Endre 🍷
10
This is the player with the longest losingsteak during the tournament
Erling 🐌
17
Lars Tønder 👶
52
Ole 💪
15
Carl 🏄🏼♂️
12
Jonatan 🤠
22
Ole 💪
5
Carl 🏄🏼♂️
397
Jonatan 🤠
491
Lars Tønder 👶
78