Winrate window side
49.84 %
Winrate door side
50.16 %
Average gamelength
3 min and 53 seconds
Average score of the loosing player
7.4
Percent of games that enters overtime
18.61 %
Highest points this tournament:
Emil ๐ค : 1445
Lowest points this tournament:
undefined: 640
No daily changes to display
Select two players to compare their game statistics.
| unknown name | Ludvig ๐ง | Ole ๐ช | unknown name | Abrha ๐ณ | รystein ๐๏ธ | Emil ๐ค | รyvind โฟ๏ธ | Sigrun ๐ฎ | Magnus ๐น | Morten ๐ | Ole A ๐ฉ | Stian ๐ฉ | Erling ๐ | Markus ๐ฑ | Ole Martin ๐ช | Hรฅvard ๐ซ | Jesper ๐ฆ | Carl ๐๐ผโโ๏ธ | unknown name | Ingeborg ๐ฏ | Endre ๐ท | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown name | 0 | 0 | -16 | -309 | -8 | 0 | 0 | -18 | 0 | 0 | -124 | 0 | 0 | 42 | 0 | 0 | 0 | 31 | 0 | 250 | 0 | 0 |
| Ludvig ๐ง | 0 | 0 | -96 | 0 | -351 | 90 | -53 | -36 | 121 | 0 | 24 | -43 | 120 | 276 | 0 | 0 | 84 | -229 | -13 | 0 | 144 | -35 |
| Ole ๐ช | 16 | 109 | 0 | 163 | 97 | 23 | -20 | 13 | 2 | 0 | 54 | -43 | -115 | 30 | 0 | 0 | -1 | -35 | 1 | 0 | 1 | -113 |
| unknown name | 309 | 0 | -163 | 0 | -26 | -7 | 0 | 11 | 0 | 0 | 57 | 22 | 37 | 0 | 0 | 0 | -39 | -180 | 0 | 23 | 0 | -1 |
| Abrha ๐ณ | 8 | 351 | -97 | 26 | 0 | -22 | -16 | 26 | -167 | 0 | 83 | -49 | -127 | -14 | 0 | 0 | -9 | -24 | 0 | 0 | 11 | -33 |
| รystein ๐๏ธ | 0 | -90 | -23 | 7 | 22 | 0 | 0 | 0 | 24 | 0 | 146 | 38 | 63 | 4 | 0 | 0 | 0 | 18 | 6 | 0 | 11 | -26 |
| Emil ๐ค | 0 | 53 | 20 | 0 | 16 | 0 | 0 | 88 | 22 | 0 | 37 | 24 | 22 | 23 | 0 | 0 | 0 | 102 | 0 | 0 | 1 | -18 |
| รyvind โฟ๏ธ | 18 | 36 | -13 | -11 | -26 | 0 | -88 | 0 | -22 | 0 | -32 | 28 | -58 | 0 | 23 | 27 | 0 | -5 | 0 | 0 | 0 | 0 |
| Sigrun ๐ฎ | 0 | -121 | -2 | 0 | 167 | -24 | -22 | 22 | 0 | 0 | 50 | 15 | 0 | -187 | 19 | 0 | 21 | -14 | 0 | 0 | -50 | 0 |
| Magnus ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 0 | 0 | 0 | 0 | 0 |
| Morten ๐ | 124 | -24 | -54 | -57 | -83 | -146 | -37 | 32 | -50 | 0 | 0 | -89 | -49 | -35 | 94 | 46 | 196 | 11 | 0 | 0 | 27 | -29 |
| Ole A ๐ฉ | 0 | 43 | 43 | -22 | 49 | -38 | -24 | -28 | -15 | 0 | 89 | 0 | 10 | 6 | 11 | 0 | 0 | -21 | 0 | 0 | 8 | 0 |
| Stian ๐ฉ | 0 | -120 | 115 | -37 | 127 | -63 | -22 | 58 | 0 | 0 | 49 | -10 | 0 | 8 | 0 | 0 | 14 | 35 | 36 | 0 | -25 | -24 |
| Erling ๐ | -42 | -276 | -30 | 0 | 14 | -4 | -23 | 0 | 187 | 0 | 35 | -6 | -8 | 0 | 18 | 0 | 0 | -3 | -10 | 0 | 15 | 0 |
| Markus ๐ฑ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | -19 | 0 | -94 | -11 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 |
| Ole Martin ๐ช | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 | 0 | 0 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 |
| Hรฅvard ๐ซ | 0 | -84 | 1 | 39 | 9 | 0 | 0 | 0 | -21 | 60 | -196 | 0 | -14 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Jesper ๐ฆ | -31 | 229 | 35 | 180 | 24 | 39 | -102 | 5 | 14 | 0 | -11 | 21 | -35 | 3 | 0 | 10 | -100 | 0 | 0 | 0 | 0 | 6 |
| Carl ๐๐ผโโ๏ธ | 0 | -16 | -1 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | -36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown name | -250 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingeborg ๐ฏ | 0 | -144 | -1 | 0 | -11 | -11 | -1 | 0 | 67 | 0 | -27 | -8 | 25 | -15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endre ๐ท | 0 | 35 | 113 | 1 | 33 | 26 | 18 | 0 | 0 | 0 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
This is the player that has gained the most last month
N/A
N/A
N/A
This is the player that lost the most points this season
N/A
N/A
N/A
This is how many percent of the overtime games this player wins, so you get 50% if you win 1 of 2 overtime games. The player needs at least 2 overtime games
Ole A ๐ฉ
61 %
Emil ๐ค
71 %
Jesper ๐ฆ
58 %
This is the player with the longest winstreak during the tournament
Emil ๐ค
18
Ole ๐ช
38
รystein ๐๏ธ
14
This is the player with the longest losingsteak during the tournament
Ingeborg ๐ฏ
15
Ludvig ๐ง
17
No name
14
N/A
N/A
N/A
Ole ๐ช
431
Jesper ๐ฆ
588
Ludvig ๐ง
232