Winrate window side
59.62%
Winrate door side
40.38%
Average gamelength
225 min and 57 seconds
Average score of the loosing player
3.5
Percent of games that enters overtime
3.85%
Highest points this tournament:
Ole πͺ: 1120
Lowest points this tournament:
HΓ₯vard π«: 887
No daily changes to display
Select two players to compare their game statistics.
| Ole πͺ | Ingeborg π― | Ludvig π§ | Erling π | Abrha π³ | Ole A π© | HΓ₯vard π« | Γystein ποΈ | Jesper π¦ | Morten π | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ole πͺ | 0 | 48 | 28 | -36 | -13 | 79 | -14 | -15 | 56 | -34 |
| Ingeborg π― | -8 | 0 | 12 | -52 | -3 | -24 | 17 | 16 | -34 | 25 |
| Ludvig π§ | -13 | 15 | 0 | 13 | -1 | 14 | -16 | 32 | -15 | -2 |
| Erling π | 5 | -22 | -39 | 0 | -18 | 14 | 15 | 13 | 15 | 33 |
| Abrha π³ | 14 | -2 | -39 | 30 | 0 | 14 | 15 | -17 | -15 | -15 |
| Ole A π© | -6 | 8 | -24 | 16 | -15 | 0 | 10 | 20 | -15 | 14 |
| HΓ₯vard π« | -103 | 15 | 15 | 14 | 12 | -19 | 0 | 28 | 9 | 13 |
| Γystein ποΈ | -18 | 16 | 1 | -18 | 14 | -32 | 20 | 0 | 13 | -27 |
| Jesper π¦ | 190 | -14 | -9 | -12 | -15 | -16 | -14 | -14 | 0 | -17 |
| Morten π | 22 | -36 | 25 | 1 | -1 | 6 | 15 | -12 | -15 | 0 |
This is the player that has gained the most last month
N/A
N/A
N/A
This is the player that lost the most points this season
N/A
N/A
N/A
This is how many percent of the overtime games this player wins, so you get 50% if you win 1 of 2 overtime games. The player needs at least 2 overtime games
N/A
Ole A π©
50%
N/A
This is the player with the longest winstreak during the tournament
Ole πͺ
7
Jesper π¦
8
Ludvig π§
3
This is the player with the longest losingsteak during the tournament
Erling π
4
HΓ₯vard π«
9
Ingeborg π―
4
N/A
N/A
N/A
Jesper π¦
8
Ole πͺ
10
Ludvig π§
6