Winrate window side
50.59%
Winrate door side
49.41%
Average gamelength
4 min and 16 seconds
Average score of the loosing player
7.2
Percent of games that enters overtime
15.91%
Highest points this tournament:
Endre ๐ท: 1441
Lowest points this tournament:
Magnus ๐น: 656
No daily changes to display
Select two players to compare their game statistics.
| Patrick ๐ค | Emil ๐ค | Ole A ๐ฉ | Jesper ๐ฆ | Erling ๐ | Morten ๐ | Endre ๐ท | Sigrun ๐ฎ | รyvind โฟ๏ธ | Ole Martin ๐ช | Ole ๐ช | Carl ๐๐ผโโ๏ธ | Ludvig ๐ง | รystein ๐๏ธ | Magnus ๐น | Hรฅvard ๐ซ | Ingeborg ๐ฏ | Abrha ๐ณ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick ๐ค | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil ๐ค | 0 | 0 | 19 | 39 | 84 | 24 | -77 | 17 | 10 | 0 | -17 | 16 | 97 | -7 | 2 | 0 | 15 | 43 |
| Ole A ๐ฉ | 0 | -19 | 0 | -31 | 16 | -7 | 14 | 0 | -17 | 76 | -70 | 0 | -3 | -6 | 38 | 0 | 36 | 5 |
| Jesper ๐ฆ | 0 | -39 | 31 | 0 | -5 | 63 | -36 | -24 | 0 | 0 | -124 | 0 | 196 | -58 | 0 | 0 | 9 | -17 |
| Erling ๐ | 0 | -84 | -16 | 5 | 0 | 58 | 2 | -11 | 0 | 14 | 27 | -154 | -2 | -12 | 98 | 72 | -36 | 45 |
| Morten ๐ | 0 | -24 | 7 | -63 | -58 | 0 | -4 | 88 | -10 | -27 | -74 | -13 | -173 | 0 | 12 | 60 | 115 | -24 |
| Endre ๐ท | 0 | 77 | -14 | 36 | -2 | 4 | 0 | 21 | 17 | 0 | 106 | 30 | 125 | -19 | 0 | 0 | 26 | 10 |
| Sigrun ๐ฎ | 55 | -17 | 0 | 24 | 11 | -88 | -21 | 0 | 0 | -14 | 14 | -40 | -129 | 0 | 21 | 0 | 26 | 7 |
| รyvind โฟ๏ธ | 0 | -10 | 17 | 0 | 0 | 10 | -17 | 0 | 0 | 14 | 0 | -27 | -94 | -17 | 5 | 0 | 1 | -41 |
| Ole Martin ๐ช | 0 | 0 | -76 | 0 | -14 | 27 | 0 | 14 | -14 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| Ole ๐ช | 0 | 17 | 70 | 124 | -27 | 74 | -106 | -14 | 0 | 0 | 0 | -75 | 69 | -16 | 13 | 0 | -39 | -22 |
| Carl ๐๐ผโโ๏ธ | 0 | -16 | 0 | 0 | 154 | 13 | -30 | 40 | 27 | 0 | 75 | 0 | -120 | 47 | 0 | 0 | 13 | 56 |
| Ludvig ๐ง | 0 | -97 | 3 | -196 | 2 | 173 | -125 | 129 | 94 | 0 | -69 | 120 | 0 | 16 | 21 | 18 | 78 | -61 |
| รystein ๐๏ธ | 0 | 7 | 6 | 58 | 12 | 0 | 19 | 0 | 17 | 0 | 16 | -47 | -16 | 0 | 3 | 0 | 26 | 0 |
| Magnus ๐น | 0 | -2 | -38 | 0 | -98 | -12 | 0 | -21 | -5 | -39 | -13 | 0 | -21 | -3 | 0 | 21 | -42 | -44 |
| Hรฅvard ๐ซ | 0 | 0 | 0 | 0 | -72 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | -21 | 0 | 0 | 0 |
| Ingeborg ๐ฏ | 0 | -15 | -36 | -9 | 36 | -115 | -26 | -26 | -1 | 0 | 39 | -13 | -78 | -26 | 42 | 0 | 0 | 183 |
| Abrha ๐ณ | 0 | -43 | -5 | 17 | -45 | 24 | -10 | -7 | 41 | 0 | 22 | -56 | 61 | 0 | 44 | 0 | -183 | 0 |
This is the player that has gained the most last month
N/A
N/A
N/A
This is the player that lost the most points this season
N/A
N/A
N/A
This is how many percent of the overtime games this player wins, so you get 50% if you win 1 of 2 overtime games. The player needs at least 2 overtime games
รyvind โฟ๏ธ
67%
Endre ๐ท
88%
Emil ๐ค
65%
This is the player with the longest winstreak during the tournament
Emil ๐ค
18
Endre ๐ท
31
Ole ๐ช
12
This is the player with the longest losingsteak during the tournament
Morten ๐
20
Magnus ๐น
31
Erling ๐
17
N/A
N/A
N/A
Carl ๐๐ผโโ๏ธ
233
Ludvig ๐ง
371
Erling ๐
193